SENIOR A HURLING CHAMPIONSHIP – GROUP 1
P W D L For Agt Diff Pts
Liam Mellows 5 4 0 1 110 88 22 8
Craughwell 5 3 1 1 110 89 21 7
Cappataggle 5 2 2 1 91 88 3 6
Tommy Larkins 5 2 0 3 96 103 -7 4
Mullagh 5 1 1 3 85 96 -11 3
Loughrea 5 1 0 4 88 116 -28 2
SENIOR A HURLING CHAMPIONSHIP – GROUP 2
P W D L For Agt Diff Pts
Sarsfields 5 3 0 2 95 87 8 6
Gort 5 3 0 2 98 93 5 6
St. Thomas’ 5 3 0 2 92 89 3 6
Turloughmore 5 3 0 2 79 94 -15 6
Portumna 5 2 1 2 110 100 10 5
Padraig Pearses 5 0 1 4 77 88 -11 1
SENIOR B HURLING CHAMPIONSHIP – GROUP 1
P W D L For Agt Diff Pts
Castlegar 5 5 0 0 111 78 33 10
Clarinbridge 5 3 1 1 95 72 23 7
Tynagh/Abbey-Duniry 5 2 1 2 106 83 23 5
Beagh 5 2 3 0 102 79 23 4
Ardrahan 5 2 0 3 94 92 2 4
Carnmore 5 0 0 5 54 158 -104 0
SENIOR B HURLING CHAMPIONSHIP – GROUP 2
P W D L For Agt Diff Pts
Kilnadeema/Leitrim 5 4 0 1 117 97 20 8
Killimordaly 5 3 1 1 97 94 3 7
Athenry 5 2 2 1 94 79 15 6
Moycullen 5 2 1 2 89 89 0 5
Ahascragh/Fohenagh 5 2 0 3 80 103 -23 4
Abbeyknockmoy 5 0 0 5 82 97 -15 0