Royal Theatre Senior Football Championship
Section A
P W D L PD PTS
Ballintubber 3 2 1 0 27 5
Crossmolina 3 1 2 0 8 4
Garrymore 3 1 0 2 -5 2
Claremorris 3 0 1 2 -30 1
Section B
P W D L PD PTS
Castlebar 3 3 0 0 35 6
Shrule-Glen 3 2 0 1 19 4
Aghamore 3 1 0 2 -19 2
Bohola Moy 3 0 0 3 -35 0
Section C
P W D L PD PTS
Charlestown 3 3 0 0 22 6
Breaffy 3 2 0 1 6 4
Westport 4 2 0 2 -9 4
West Mayo 3 1 0 2 -9 2
Kiltaine 3 0 0 3 -10 0
*Last round of games in Section C takes place over next weekend.
Section D
P W D L PD PTS
Knockmore 3 2 1 0 8 5
Ballina 3 2 0 1 7 4
Ballinrobe 3 1 1 1 2 3
Ballagh 3 0 0 3 -17 0
Royal Theatre Intermediate Championship
Section A
P W D L PD PTS
Belmullet 3 2 1 0 14 5
Kiltimagh 3 2 1 0 4 5
Bonniconlon 3 1 0 2 -6 2
Mayo Gaels 3 0 0 3 -12 0
Section B
P W D L PD PTS
Tourmak 3 3 0 0 19 6
Cill Chomain 3 2 0 1 12 4
Hollymount 3 1 0 2 5 2
Cross B 3 0 0 3 -36 0
Section C
P W D L PD PTS
Burrishoole 3 3 0 0 28 6
Ballyhaunis 3 1 0 2 -2 2
Swinford 3 1 0 2 -11 2
Kilmeena 3 1 0 2 -15 2
Section D
P W D L PD PTS
Davitts 3 2 1 0 5 5
Kilmaine 3 1 1 1 3 3
Achill 3 1 1 1 0 3
Killala 3 0 1 2 -8 1